Contracts Register
- Publication date:
- 09 September 2024
- Date range:
- Not applicable
Contents
Contracts Register
Click here to download the Contract Register as an Excel document
Contract Reference | Project/Contract: Contract Name | Short Description | Supplier | Business Unit | Contract Type | Procurement Route | Initial Contract Value (exc options) | Start Date | Current End Date | Current Term (months) | Extendable? | Extension Terms | Max Extension End Date | Maximum Term (months) | Contracting Authority |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C304673 | ForcePoint Web Security | Forcepoint Web Security | SPECIALIST COMPUTER CENTRES PLC | KMPT - IT | Framework Call Off Contract | PCR Below Threshold - Direct Award | £29,933.46 | 24/09/2024 | 23/09/2025 | 12 | FALSE | 12 | Kent and Medway NHS and Social Care Partnership Trust | ||
C303194 | NHS LPP Membership Fee | NHS LPP Membership fee | Guy's & St Thomas' NHS Foundation Trust | KMPT - Support Services | Contract | £12,000.00 | 01/06/2024 | 31/05/2025 | 12 | FALSE | No extension options detailed | 12 | Kent and Medway NHS and Social Care Partnership Trust | ||
C298079 | The Oliver McGowan Mandatory Training and Lived Experience Leaders | Delivery of the The Oliver McGowan Mandatory Training on Learning Disability and Autism™; | bemix cic | KMPT - Training | Contract | PCR Open Procedure | £715,006.00 | 22/07/2024 | 21/07/2026 | 24 | TRUE | 12 months | 21/07/2027 | 36 | Kent and Medway NHS and Social Care Partnership Trust |
C294647 | Occupational Health Services | Provision of Occupational Health Services to support the health and wellbeing of its staff. | OHWorks Ltd | KMPT - HR | Contract | PCR Open Procedure | £1,150,000.00 | 01/06/2024 | 31/05/2027 | 36 | TRUE | 31/05/2029 | 60 | Kent and Medway NHS and Social Care Partnership Trust | |
C289760 | E-Rostering Junior Doctors | E-Rostering system for Junior Doctors | Lantum | KMPT - Support Services | Contract | PCR Framework - Direct Award | £150,000.00 | 29/06/2024 | 28/06/2027 | 36 | TRUE | 12 + 12 months | 28/06/2029 | 60 | Kent and Medway NHS and Social Care Partnership Trust |
C288321 | NHSP Agency Cascade - Wild | NHSP temporary staffing - estates, facilities and ancillary staff | Wild Recruitment | KMPT - Support Services | Contract | PCR Framework - Direct Award | £30,000,000.00 | 14/04/2024 | 31/03/2025 | 12 | TRUE | 12 + 12 months | 31/03/2027 | 36 | Kent and Medway NHS and Social Care Partnership Trust |
C288318 | NHSP Agency Cascade - Blue Arrow | NHSP temporary staffing - estates, facilities and ancillary staff | BLUE ARROW LTD. | KMPT - Support Services | Contract | PCR Framework - Direct Award | £30,000,000.00 | 14/04/2024 | 31/03/2025 | 12 | TRUE | 12 + 12 months | 31/03/2027 | 36 | Kent and Medway NHS and Social Care Partnership Trust |
C288315 | NHSP Agency Cascade - Axis | NHSP temporary staffing - estates, facilities and ancillary staff | AXIS RECRUITMENT LIMITED | KMPT - Support Services | Contract | PCR Framework - Direct Award | £30,000,000.00 | 14/04/2024 | 31/03/2025 | 12 | TRUE | 12 + 12 months | 31/03/2027 | 36 | Kent and Medway NHS and Social Care Partnership Trust |
C288325 | E-Rostering System | HealthRoster Optima UK bundle including SafeCare and NHSP Interface | SOFTCAT PLC | KMPT - Support Services | Contract | PCR Framework - Direct Award | £728,398.00 | 15/05/2024 | 14/05/2026 | 24 | TRUE | 12 months | 14/05/2027 | 36 | Kent and Medway NHS and Social Care Partnership Trust |
C286853 | Citrix License Renewal | Citrix renewal. | SOFTCAT PLC | KMPT IT | Contract | PCR Framework - Direct Award | £61,219.03 | 20/04/2024 | 19/04/2025 | 12 | FALSE | No extension options mentioned | 12 | Kent and Medway NHS and Social Care Partnership Trust | |
C285274 | LOLER and PUWER servicing and repairs | Maintenance and repair of baths, bath lifts, riser recliner chairs, lifting cushions, electric standing frames, hoists, couches and wheelchairs | Drive DeVilbiss Healthcare Ltd. | KMPT - Moving and Handling | Contract | PCR Framework - Direct Award | £80,000.00 | 01/04/2024 | 31/03/2025 | 12 | TRUE | 12 months | 31/03/2026 | 24 | Kent and Medway NHS and Social Care Partnership Trust |
C283127 | Acute and Community Health and Social Care Equipment Products and Services | Provision of Acute and Community Health and Social Care Equipment, Products and Services | Mangar International Ltd | KMPT - Support Services | Contract | PCR Framework - Direct Award | £63,960.00 | 20/11/2023 | 11/12/2024 | 13 | FALSE | No extension options detailed | 13 | Kent and Medway NHS and Social Care Partnership Trust | |
C283123 | Kent Public Service Network | Wide area network KPSN PSA | Kent County Council | KMPT - IT | Contract | Non Procurement | £860,880.00 | 05/01/2024 | 04/01/2029 | 60 | TRUE | The contract talks about a 12 month rolling term but the Trust Board has agreed that this is for a period of 5 years with an option to extend for a further 2 | 04/01/2031 | 84 | Kent and Medway NHS and Social Care Partnership Trust |
C283120 | Catering Services | The supply of goods and the provision of catering services | ISS MEDICLEAN LIMITED | KMPT - Estates & Facilities | Contract | PCR Open Procedure | £16,108,228.00 | 08/02/2024 | 07/02/2027 | 36 | TRUE | 12 + 12 months | 07/02/2029 | 60 | Kent and Medway NHS and Social Care Partnership Trust |
C281918 | Profiling Bed Frames and Cots (Beds & Mattresses Services - Lot 1) | Profiling Bed Frames and Cots (Beds & Mattresses Services - Lot 1) | Medstrom | KMPT - Moving and Handling | Contract | PCR Open Procedure | £321,755.50 | 02/04/2024 | 01/04/2027 | 36 | TRUE | 24 months | 01/04/2029 | 60 | Kent and Medway NHS and Social Care Partnership Trust |
C281921 | Box & Place of Safety Beds (Beds & Mattresses Services - Lot 2) | Box & Place of Safety Beds (Beds & Mattresses Services - Lot 2) | Teal (part of Senator International Ltd) | KMPT - Moving and Handling | Contract | PCR Open Procedure | £343,923.00 | 02/04/2024 | 01/04/2027 | 36 | TRUE | 24 months | 01/04/2029 | 60 | Kent and Medway NHS and Social Care Partnership Trust |
C281922 | Mattresses (Beds & Mattresses Services - Lot 3) | Mattresses (Beds & Mattresses Services - Lot 3) | Direct Healthcare Group | KMPT - Moving and Handling | Contract | PCR Open Procedure | £242,361.50 | 02/04/2024 | 01/04/2027 | 36 | TRUE | 24 months | 01/04/2029 | 60 | Kent and Medway NHS and Social Care Partnership Trust |
C281890 | Enviornmental Control Systems | Supporting the Specialist Equipment Service | Possum Ltd | KMPT - Trust wide | Framework Call Off Contract | PCR Framework - Direct Award | £265,000.00 | 01/04/2024 | 31/03/2025 | 12 | TRUE | 12 | 31/03/2026 | 24 | Kent and Medway NHS and Social Care Partnership Trust |
C268079 | Specialist Substance Misuse Treatment Programme | Provision of Specialist Substance Misuse Treatment Programme | The Forward Trust | KMPT - Forensic & Specialist | Service Level Agreement (SLA) | PSR Most Suitable Provider | £27,596.00 | 01/03/2024 | 31/03/2025 | 13 | TRUE | 12 + 12 | 31/03/2027 | 37 | Kent and Medway NHS and Social Care Partnership Trust |
C267148 | Mobile Voice and Data Services | The provision of Mobile Voice and Data Services | BRITISH TELECOMMUNICATIONS PUBLIC LIMITED COMPANY | KMPT - IT | Contract | PCR Framework - Direct Award | £6,000.00 | 13/03/2024 | 12/03/2026 | 24 | FALSE | No extension options | 24 | Kent and Medway NHS and Social Care Partnership Trust | |
C267160 | Secure Voice Call Recording | Manage, store and access KMPT's encrypted historic call recordings | BDR Group | KMPT - IT | Contract | PCR Framework - Direct Award | £291,211.64 | 28/03/2024 | 27/03/2030 | 72 | FALSE | No extension options | 72 | Kent and Medway NHS and Social Care Partnership Trust | |
C263001 | Intranet Platform and Staff App | The provision and implementation of an Intranet Platform and Staff App Services solution, in addition to associated hosting and support services. | Super Smashing Ltd | KMPT - IT | Contract | PCR Open Procedure | £315,350.00 | 02/04/2024 | 01/04/2027 | 36 | TRUE | 24 months | 01/04/2029 | 60 | Kent and Medway NHS and Social Care Partnership Trust |
C253661 | Endpoint analytics - Nexthink | Endpoint Employee Engagement - Nexthink Infinity | SOFTCAT PLC | KMPT IT | Framework Call Off Contract | PCR Framework - Direct Award | £154,736.84 | 12/03/2024 | 11/03/2027 | 36 | FALSE | 36 | Kent and Medway NHS and Social Care Partnership Trust | ||
C250292 | Varonis - Windows Software | Varonis SaaS for Windows NAS | SOFTCAT PLC | KMPT - IT | Framework Call Off Contract | PCR Framework - Direct Award | £112,000.00 | 05/03/2024 | 04/03/2025 | 12 | FALSE | 12 | Kent and Medway NHS and Social Care Partnership Trust | ||
C249423 | Wireless hardware refresh | Replacement of existing Wireless hardware. | KHIPU Networks Ltd. | KMPT IT | Framework Call Off Contract | PCR Framework - Direct Award | £330,725.35 | 26/02/2024 | 25/02/2029 | 60 | FALSE | 60 | Kent and Medway NHS and Social Care Partnership Trust | ||
C249046 | St Martins external lights | Replacement external lights at St Martins | Indigo Systems Ltd | KMPT - Estates Capital | Contract | PCR Framework - Direct Award | £15,860.00 | 16/02/2024 | 31/03/2025 | 13 | FALSE | 13 | Kent and Medway NHS and Social Care Partnership Trust | ||
C246599 | Brookfield door alarms | Brookfield and chartwell door alarms | Kingsway Group | KMPT - Estates & Facilities | Framework Call Off Contract | PCR Framework - Direct Award | £258,375.72 | 09/02/2024 | 31/03/2025 | 14 | FALSE | 14 | Kent and Medway NHS and Social Care Partnership Trust | ||
C246011 | EV Charge Points | Electric vehicle charging point at Littlebrook Hospital, Oakwood Maidstone, St Martins | STARK SOFTWARE INTERNATIONAL LTD. | KMPT - Estates & Facilities | Contract | PCR Framework - Direct Award | £63,891.00 | 15/01/2024 | 14/01/2029 | 60 | FALSE | 60 | Kent and Medway NHS and Social Care Partnership Trust | ||
C245961 | Portable MR Imagine System | Provision of a portable low-field (0.064 Tesla) magnetic resonance imaging (MRI) system and associated peripherals. Training, Support and Maintenance | Hyperfine Operations, Inc. | KMPT - Clinical Acute | Contract | PCR Direct Award (Reg 32) - Negotiated Procedure Without Prior Publication | £277,944.00 | 22/12/2023 | 28/02/2029 | 62 | FALSE | 62 | Kent and Medway NHS and Social Care Partnership Trust | ||
C244435 | Power BI replacement | Power BI Reporting | Northdoor PLC | Various | Contract | Non Procurement | £28,773.00 | 18/09/2023 | 17/09/2026 | 36 | FALSE | 36 | Kent and Medway NHS and Social Care Partnership Trust | ||
C244313 | Total Pest Control Service | Pest Control | Nightshift Pest Control Ltd | KMPT - Estates & Facilities | Framework Agreement | PCR Framework - Direct Award | £46,771.00 | 20/09/2021 | 19/09/2025 | 48 | TRUE | 12 months utilised, 12 months remaining | 19/09/2026 | 60 | Kent and Medway NHS and Social Care Partnership Trust |
C236982 | Recruitment System (TRAC) | Fully managed recuritment system | CIVICA UK LIMITED | KMPT - HR | Framework Call Off Contract | PCR Below Threshold - Direct Award | £15,228.00 | 04/01/2024 | 03/01/2025 | 12 | FALSE | 12 | Kent and Medway NHS and Social Care Partnership Trust | ||
C233782 | Microsoft Teams Licences | Microsoft Teams Licences | BYTES SOFTWARE SERVICES LIMITED | KMPT IT | Framework Call Off Contract | PCR Below Threshold - Direct Award | £16,309.48 | 22/12/2023 | 21/12/2024 | 12 | FALSE | 12 | Kent and Medway NHS and Social Care Partnership Trust | ||
C232967 | Video Conferencing solution hardware replacement | Video Conferencing solution replacement hardware. | BOXXE LIMITED | KMPT IT | Framework Call Off Contract | PCR Framework - Direct Award | £331,500.00 | 11/12/2023 | 10/12/2028 | 60 | FALSE | 60 | Kent and Medway NHS and Social Care Partnership Trust | ||
C229012 | Parking Enforcement | for the supply of parking enforcement services | First Parking LLP | KMPT - Estates & Facilities | Framework Call Off Contract | PCR Framework - Direct Award | £245,000.00 | 04/12/2023 | 03/12/2025 | 24 | TRUE | 12+12+12 | 03/12/2028 | 60 | Kent and Medway NHS and Social Care Partnership Trust |
C228603 | National Consultant Network | App-based communication platform for clinicians | Consultant Connect Limited | Pharmacy | Framework Call Off Contract | PCR Below Threshold - Direct Award | £99,000.00 | 11/12/2023 | 10/06/2025 | 18 | FALSE | 18 | Kent and Medway NHS and Social Care Partnership Trust | ||
C221276 | Hard Facilities Management Services | Facilities management services contract, consisting of planned preventative maintenance, reactive repairs and minor works. | MEARS LIMITED | Estates and Facilities | Contract | PCR Restricted Procedure | £22,770,000.00 | 01/10/2023 | 21/10/2028 | 61 | TRUE | The Term may be extended in accordance with clause 15.2 of Schedule 2 provided that the duration of this Contract shall be no longer than ten (10) years in total from the Actual Services Commencement Date (22nd October 2023). | 21/10/2033 | 121 | Kent and Medway NHS and Social Care Partnership Trust |
C221250 | Dedicated Car Club | lease cars | ENTERPRISE RENT-A-CAR UK LIMITED | KMPT - HR | Framework Call Off Contract | PCR Framework - Direct Award | £32,627.52 | 06/11/2023 | 05/11/2024 | 12 | FALSE | 12 | Kent and Medway NHS and Social Care Partnership Trust | ||
C220868 | Translation and Interpreting Services | Translation and interpreting services | WORD360 LTD | KMPT - Trust wide | Contract | PCR Framework - Further Competition | £556,000.00 | 31/08/2023 | 30/08/2027 | 48 | TRUE | 12+12 months | 48 | Kent and Medway NHS and Social Care Partnership Trust | |
C217874 | Digital transformation Research Services | Subscription based Research Services, digital | GARTNER U.K. LIMITED | KMPT IT | Framework Call Off Contract | PCR Framework - Direct Award | £146,750.00 | 01/01/2024 | 31/03/2025 | 15 | FALSE | 15 | Kent and Medway NHS and Social Care Partnership Trust | ||
C214378 | Heat Decarbonisation Plan (Salix Funding) | Heat Decarbonisation Plan (HDP) low carbon alternatives | Cenergist | KMPT - Trust wide | Framework Call Off Contract | PCR Framework - Direct Award | £95,000.00 | 11/09/2023 | 10/09/2024 | 12 | FALSE | 12 | Kent and Medway NHS and Social Care Partnership Trust | ||
C213642 | EMED's Electronic Prescribing and Medicines Administration (EMPA) | The Provision of Electronic Prescribing and Medicines Administration (EPMA) EMEDS | CIVICA UK LIMITED | KMPT - Trust wide | Framework Call Off Contract | PCR Framework - Direct Award | £1,102,500.00 | 29/09/2023 | 28/11/2028 | 62 | TRUE | up to 5 years quotations required every year past year 5. | 28/09/2033 | 120 | Kent and Medway NHS and Social Care Partnership Trust |
C213568 | Alcatel WiFi Renewal | Alcatel WiFi Renewal | KHIPU Networks Ltd. | KMPT IT | Framework Call Off Contract | PCR Framework - Direct Award | £84,246.29 | 21/08/2023 | 20/08/2026 | 36 | FALSE | 36 | Kent and Medway NHS and Social Care Partnership Trust | ||
C198837 | Financial Control Model | Costing software for finance. | Logex Healthcare Analytics Ltd | KMPT - Corporate | Framework Call Off Contract | PCR Below Threshold - Direct Award | £70,040.00 | 01/04/2023 | 31/03/2025 | 24 | TRUE | 12 | 31/03/2026 | 36 | Kent and Medway NHS and Social Care Partnership Trust |
C197155 | Non Clinical Temporary and Fixed Term Staff | Call off order for non clinical temporary and fixed term staffing | Gatenby Sanderson Limited | KMPT - Corporate | Contract | PCR Framework - Direct Award | £200,000.00 | 20/07/2023 | 30/04/2025 | 21 | TRUE | First 12 month extension utilised, 2x12 month extension options remaining | 30/04/2027 | 45 | Kent and Medway NHS and Social Care Partnership Trust |
C194663 | ELMS2 | ELMS2 IT system manage the activities of the Disablement Services Centre | SOFTCAT PLC | KMPT - Support Services | Framework Call Off Contract | PCR Framework - Direct Award | £48,706.00 | 27/07/2023 | 26/07/2026 | 36 | TRUE | 12+12 | 26/07/2028 | 60 | Kent and Medway NHS and Social Care Partnership Trust |
C192754 | Licence support - Palo Alta | Licence support - Palo Alta | KHIPU Networks Ltd | KMPT IT | Contract | PCR Below Threshold - Direct Award | £34,374.88 | 01/04/2023 | 12/10/2024 | 18 | FALSE | 18 | Kent and Medway NHS and Social Care Partnership Trust | ||
C191912 | Firewall Licence Support | Firewall Licence support for the existing hardware bridge the gap between WAN and LAN. | CONVERGENCE (GROUP NETWORKS) LIMITED | KMPT - IT | Contract | PCR Framework - Direct Award | £162,486.02 | 20/06/2023 | 16/04/2026 | 34 | FALSE | 34 | Kent and Medway NHS and Social Care Partnership Trust | ||
C191918 | Micad IPR software | Micad licence keys, serice desk and telephone support | Micad Systems (UK) Ltd | KMPT - IT | Contract | PCR Framework - Direct Award | £100,000.00 | 04/09/2023 | 03/09/2026 | 36 | TRUE | 24 months | 36 | Kent and Medway NHS and Social Care Partnership Trust | |
C191902 | Interpreting Services | Deaf and Deaf/Blind Interpreting Services | KENT COUNTY COUNCIL | KMPT - Trust wide | Service Level Agreement (SLA) | Non Procurement | £0.00 | 17/06/2023 | 16/06/2027 | 48 | FALSE | 48 | Kent County Council | ||
C191871 | Medical Advertising - British Medical Journal (BMJ) Subscription | Online job posting for recruitment advertising | BMJ Publishing Group Ltd | KMPT - Workforce | Contract | Non Procurement | £139,627.00 | 14/07/2023 | 13/07/2026 | 36 | FALSE | 36 | Kent and Medway NHS and Social Care Partnership Trust | ||
C191848 | Medical Revalidation | Medical Revalidation & Appraisals,360 Feedback, Medical Job Planning & eLeave. | SARD JV LTD | KMPT - Workforce | Contract | PCR Framework - Direct Award | £47,704.00 | 12/06/2023 | 11/06/2026 | 36 | TRUE | 12 months | 36 | Kent and Medway NHS and Social Care Partnership Trust | |
C191647 | Internal Audit & Counter Fraud Services | Provision of Internal Audit and Counter Fraud NHS SBS Framework (SBS/20/MA/ZY/10024). | TIAA LTD | KMPT - Corporate | Framework Call Off Contract | PCR Framework - Further Competition | £666,300.00 | 01/06/2023 | 31/03/2026 | 34 | TRUE | Option to extend for two (2) additional periods of one (1) year. | 31/03/2028 | 58 | Kent and Medway NHS and Social Care Partnership Trust |
C190543 | Psychiatric Intensive Care Unit (PICU) Bed Provision | Provision of Psychiatric Intensive Care Unit (PICU) beds to meet the identified needs for the population in the Kent and Medway area. | Cygnet Health Care Limited | KMPT - Primary Care | Contract | PCR Open Procedure | £8,260,000.00 | 01/04/2023 | 31/03/2025 | 24 | TRUE | Option to extend for a further period/s of up to 2-years subject to performance and the absolute discretion of the Trust. | 31/03/2027 | 48 | Kent and Medway NHS and Social Care Partnership Trust |
C173845 | Digital Dictation Services | Digital dictation and transcription service. | BigHand Ltd | KMPT IT | Framework Call Off Contract | PCR Framework - Direct Award | £195,054.15 | 01/04/2023 | 31/03/2028 | 60 | TRUE | 2 X 12 month extensions available. | 31/03/2030 | 84 | Kent and Medway NHS and Social Care Partnership Trust |
C169262 | Nexthink Licences | 36 months licence of the Nexthink Infinity endpoint analytics product. | NEXTHINK LIMITED | KMPT - IT | Contract | PCR Below Threshold - 3 Quotes | £156,450.00 | 12/03/2023 | 11/03/2026 | 36 | FALSE | 36 | Kent and Medway NHS and Social Care Partnership Trust | ||
C169258 | ER Case Management system | Electronic records for HR Operations | SOFTCAT PLC | KMPT - IT | Framework Call Off Contract | PCR Framework - Direct Award | £88,581.00 | 30/04/2023 | 29/04/2028 | 60 | FALSE | 60 | Kent and Medway NHS and Social Care Partnership Trust | ||
C169255 | Grounds and Gardens | Maintenance of grounds and gardens | Gould Landscapes Ltd | KMPT - Estates | Framework Call Off Contract | PCR Framework - Direct Award | £158,800.00 | 16/01/2023 | 15/01/2025 | 24 | FALSE | 24 | Kent and Medway NHS and Social Care Partnership Trust | ||
C169253 | Board Meeting Software | Electronic board portal that enables users to access and manage company information and board materials electronically. | DILIGENT BOARDBOOKS LTD | KMPT - IT | Contract | Non Procurement | £69,756.00 | 23/10/2022 | 22/10/2025 | 36 | FALSE | No extension options | 36 | Kent and Medway NHS and Social Care Partnership Trust | |
C169251 | Telephone Interpretation & Translation Services | Telephone Interpretation Services | LANGUAGE LINE LIMITED | Various | Framework Call Off Contract | PCR Framework - Direct Award | £6,000.00 | 01/03/2022 | 30/04/2025 | 38 | FALSE | 38 | Kent and Medway NHS and Social Care Partnership Trust | ||
C169250 | Software as a Service Subscription Agreement | The applications and platforms for mental health professionals (AMHPs) | S12 Solutions | KMPT - IT | Contract | PCR Framework - Direct Award | £147,453.00 | 29/03/2021 | 28/03/2025 | 48 | TRUE | 12 months - extension utilised, no extension options remaining | 28/03/2025 | 48 | Kent and Medway NHS and Social Care Partnership Trust |
C169249 | PFI Consulting | PFI Legal support | WARD HADAWAY LLP | KMPT - Corporate | Framework Call Off Contract | £15,000.00 | 13/02/2023 | 12/02/2025 | 24 | FALSE | 24 | Kent and Medway NHS and Social Care Partnership Trust | |||
C169245 | Infrastructure Refresh (Data Centre) | Installation of hardware and associated components | TELEFONICA UK LIMITED | KMPT - IT | Framework Call Off Contract | PCR Framework - Further Competition | £1,375,305.41 | 13/02/2023 | 12/02/2026 | 36 | TRUE | 24 months | 12/02/2028 | 60 | Kent and Medway NHS and Social Care Partnership Trust |
C169236 | Online/Mobile Resource Management & Planning Software | Online/Mobile Resource Management & Planning Software | Schedule IT Ltd | KMPT - Support Services | Contract | PCR Below Threshold - Direct Award | £1,188.00 | 06/02/2023 | 05/02/2025 | 24 | TRUE | Initial 12 months utilised, 36 months remaining | 05/02/2028 | 60 | Kent and Medway NHS and Social Care Partnership Trust |
C169235 | The Provision of Cash Services | Cash collection services | G4S Secure Solutions (UK) Ltd | Various | Contract | PCR Below Threshold - 3 Quotes | £30,000.00 | 10/12/2023 | 09/12/2026 | 36 | FALSE | 36 | Kent and Medway NHS and Social Care Partnership Trust | ||
C169233 | Room Desk Booking | Room and desk booking system | MATRIX BOOKING LIMITED | KMPT - IT | Framework Call Off Contract | £217,810.00 | 01/03/2023 | 28/02/2026 | 36 | TRUE | 12 months | 28/02/2027 | 48 | Kent and Medway NHS and Social Care Partnership Trust | |
C169225 | Room/Venue Hire | Booking solutions venues and events | CALDER CONFERENCES LIMITED | KMPT - Corporate | Framework Call Off Contract | PCR Framework - Direct Award | £0.00 | 08/12/2022 | 31/12/2025 | 37 | TRUE | 12 months | 31/12/2026 | 49 | Kent and Medway NHS and Social Care Partnership Trust |
C169223 | Risk Management System | Trust wide risk management system, with modules including but not limited to LFPSE Incidents, claims, PALS, compliments, complaints, risk registers, action assurance, safety alterts, RFI, mortality, and safeguarding. | InPhase Ltd | KMPT - IT | Framework Call Off Contract | PCR Framework - Direct Award | £160,806.25 | 30/11/2022 | 28/11/2025 | 36 | TRUE | 36 months | 28/11/2028 | 72 | Kent and Medway NHS and Social Care Partnership Trust |
C169261 | Payroll Giving | Charity donations through employee salary | Pennies from Heaven Distribution Limited | KMPT - Corporate | Contract | Non Procurement | £0.00 | 08/04/2023 | 07/04/2028 | 60 | TRUE | 60 | Kent and Medway NHS and Social Care Partnership Trust | ||
C169222 | Primary Health Care Services - Forensic Services | Provision of a primary health care service to the forensic medium secure unit | Blackthorn Medical Centre | KMPT - Forensic & Specialist | Service Level Agreement (SLA) | Non Procurement | £168,322.00 | 01/08/2021 | 31/07/2025 | 48 | TRUE | first 12 month extension utilised, 12 months remaining | 31/07/2026 | 60 | Kent and Medway NHS and Social Care Partnership Trust |
C169221 | Primary Health Care Services - Mother & Baby Unit | Provision of Health Care Service for KMPT's Mother and Baby Unit, the Forensic Low Secure and the Low Secure Learning Disability Wards | Swanscombe Health Centre | KMPT - Forensic & Specialist | Service Level Agreement (SLA) | Non Procurement | £70,000.00 | 01/08/2021 | 31/07/2025 | 48 | TRUE | 12 months remaining | 31/07/2026 | 60 | Kent and Medway NHS and Social Care Partnership Trust |
C169218 | Primary Care GP Services | GP Service - To provide a comprehensive and integrated health care service to the forensic inpatient population of Kent & Medway | Swanscombe Health Centre | KMPT - Forensic & Specialist | Contract | Open Tender | £90,000.00 | 09/01/2023 | 08/01/2026 | 36 | TRUE | 12 + 12 months | 08/01/2028 | 60 | Kent and Medway NHS and Social Care Partnership Trust |
C169215 | Provision of Soft Facilities Management | Provision of Soft Facilities Management | Compass Contract Services (UK) Ltd | KMPT - Estates | Contract | PCR Framework - Direct Award | £1,887,514.49 | 03/12/2021 | 02/12/2026 | 60 | TRUE | 12 + 12 months | 02/12/2028 | 84 | Kent and Medway NHS and Social Care Partnership Trust |
C169213 | Compassionate Healthcare | Licence by the Schwartz Center for Compassionate Healthcare to distribute the Schwartz Center Rounds programme. | The Point of Care Foundation | Various | Contract | Non Procurement | £12,500.00 | 06/09/2021 | 05/09/2025 | 48 | FALSE | 48 | Kent and Medway NHS and Social Care Partnership Trust | ||
C169211 | Recruitment Sourcing | Source candidates for Board, Director & Senior Management level positions | HAYS SPECIALIST RECRUITMENT LIMITED | KMPT - Support Services | Framework Call Off Contract | PCR Framework - Direct Award | £15,000.00 | 12/09/2022 | 12/09/2024 | 24 | TRUE | 12 + 12 | 12/09/2026 | 48 | Kent and Medway NHS and Social Care Partnership Trust |
C169210 | Legal Advice | Legal advice - call off contract | Hill Dickinson LLP | KMPT - Corporate | Contract | PCR Framework - Direct Award | £20,175.00 | 15/09/2022 | 14/09/2024 | 24 | FALSE | Rolling contract | 24 | Kent and Medway NHS and Social Care Partnership Trust | |
C169208 | Transactional Procurement Services (SBS) | Lot 1- Financial and Accounting Lot 2 - Procurement services | SHARED BUSINESS SERVICES LIMITED | KMPT - Corporate | Framework Call Off Contract | PCR Open Procedure | £1,299,390.00 | 01/01/2019 | 31/12/2024 | 72 | TRUE | 60 months | 31/12/2028 | 120 | Kent and Medway NHS and Social Care Partnership Trust |
C169206 | Mobile Voice and Data services | Mobile voice and data services. | TELEFONICA UK LIMITED | Various | Framework Call Off Contract | PCR Framework - Direct Award | £35,596.95 | 01/08/2022 | 31/03/2025 | 32 | TRUE | 12 month extension utilised. No extension options remaining | 31/07/2025 | 36 | Kent and Medway NHS and Social Care Partnership Trust |
C169205 | Exit Interview | HR electronic exit interview system | Realworld Employee Surveys Ltd | Various | Contract | PCR Below Threshold - Direct Award | £10,000.00 | 01/03/2023 | 28/02/2026 | 36 | TRUE | 12 months | 28/02/2027 | 48 | Kent and Medway NHS and Social Care Partnership Trust |
C169204 | Staff Survey | Staff survey | Picker Institute Europe | Various | Contract | PCR Below Threshold - Direct Award | £9,450.00 | 05/08/2022 | 04/08/2025 | 36 | FALSE | 36 | Kent and Medway NHS and Social Care Partnership Trust | ||
C169202 | Franking Machines | Lease hire of Trust franking machines | QUADIENT UK LIMITED | KMPT - Corporate | Framework Call Off Contract | PCR Framework - Direct Award | £36,000.00 | 26/11/2021 | 25/11/2024 | 36 | FALSE | 36 | Kent and Medway NHS and Social Care Partnership Trust | ||
C169201 | Flexible Resource Pool | The provision of services under framework agreement RM6158 Flexible Resources Pool - Staff Bank | NHS PROFESSIONALS LIMITED | KMPT - Support Services | Framework Call Off Contract | PCR Framework - Direct Award | £1,543,050.25 | 01/04/2021 | 31/03/2025 | 48 | TRUE | Initial 12 months utilised, 12 months remaining | 31/03/2026 | 60 | Kent and Medway NHS and Social Care Partnership Trust |
C169196 | Freedom to Speak Up Guardian | Freedom to Speak Up Guardian - VEAT Notice | The Guardian Service | KMPT - Support Services | Contract | Non Procurement | £299,114.00 | 01/04/2022 | 08/03/2025 | 35 | TRUE | 12 month extension utilised. No extension options remaining | 35 | Kent and Medway NHS and Social Care Partnership Trust | |
C169194 | Electronic Assistive Technology Products and Services | Lone working devices | Skyguard T/A Peoplesafe | Various | Framework Call Off Contract | PCR Framework - Direct Award | £162,000.00 | 01/03/2022 | 28/02/2025 | 36 | FALSE | 36 | Kent and Medway NHS and Social Care Partnership Trust | ||
C169193 | Analysis and Reconciliation Services | To provide VAT advice, anlaysis and reconciliation services | BERTHOLD BAUER VAT CONSULTANTS LIMITED | KMPT - Support Services | Contract | PSR Framework - Direct Award | £120,000.00 | 01/04/2022 | 31/03/2025 | 36 | FALSE | 12 months - extension utilised, no extension options remaining | 31/03/2025 | 36 | Kent and Medway NHS and Social Care Partnership Trust |
C169191 | Tend Micro (insight) | Trend Apex One as a Service includes Mac iDLP iVP iAC and Apex Central Renew Normal | INSIGHT DIRECT (UK) LTD | KMPT - IT | Framework Call Off Contract | PCR Framework - Direct Award | £67,620.00 | 01/01/2022 | 31/12/2024 | 36 | FALSE | 36 | Kent and Medway NHS and Social Care Partnership Trust | ||
